- Care Instructions: Partial Shade, Moderate Watering
- Sunlight Exposure: Partial Shade
- Expected Blooming Period: Year Round
Category: Patio Lawn and Garden








Bushnell PowerView 2 Binoculars
1 × $51.99
Wagner's 62012 Southern Regional Blend Wild Bird Food, 20-Pound Bag & 82042 Songbird Banquet Wild Bird Food, 5-Pound Bag
1 × $27.99
Scotts Green Max Lawn Food - Fertilizer Plus Iron Supplement for Greener Grass, 10,000 sq. ft., 33.33 lbs.
1 × $49.99
SKLZ D-Man Basketball Defender Dummy Trainer
1 × $69.99
RESCUE! Outdoor Disposable Hanging Fly Trap - 8 Traps
1 × $34.00 Subtotal: $233.96
| Plant or Animal Product Type | Flower |
| Indoor/Outdoor Usage | Indoor |
| Brand | Costa Farms |
| Expected Blooming Period | Year-Round |
| Item Weight | 3 Pounds |
| Sunlight Exposure | Partial Shade |
| Unit Count | 1.0 Count |
| Expected Planting Period | Spring |
| Product Care Instructions | Partial Shade, Moderate Watering |
| USDA Hardiness Zone | 10 |
$38.99 $43.99

| Plant or Animal Product Type | Flower |
| Indoor/Outdoor Usage | Outdoor, Indoor |
| Brand | Costa Farms |
| Material Feature | Natural |
| Color | Seagrass White, Great Gift |
| Special Feature | Air Purification |
| Expected Blooming Period | Spring to Summer |
| Item Weight | 10 Pounds |
| Unit Count | 1.0 Count |
| Expected Planting Period | Year-Round |
| Plant or Animal Product Type | Flower |
| Indoor/Outdoor Usage | Indoor |
| Brand | Costa Farms |
| Expected Blooming Period | Spring to Summer |
| Item Weight | 10 Pounds |
| Unit Count | 1.0 Count |
| Product Care Instructions | Bright, Indirect Sunlight; Water 2-3 cups once a week |
| Moisture Needs | Regular Watering |
| Number of Pieces | 1 |

| Brand | OFF! |
| Scent | Lemon |
| Item Volume | 4 Fluid Ounces |
| Item Form | Spray |


















There are no reviews yet.